Shopping Cart

0

Your shopping bag is empty

Go to the shop

ULTRA PREMIUM FULL SYNTHETIC

LAUNCHER Ultra Premium Fully Synthetic Motor Oil is formulated to outperform conventional oils and exceed API baseline performance standards. It delivers excellent wear protection, sludge control, piston cleanliness, low-temperature performance, and oil loss prevention for gasoline, diesel, and hybrid engines. Applications Turbocharged gasoline direct injection engines Passenger cars, light trucks,...

Out Of Stock

LAUNCHER Ultra Premium Fully Synthetic Motor Oil is formulated to outperform conventional oils and exceed API baseline performance standards. It delivers excellent wear protection, sludge control, piston cleanliness, low-temperature performance, and oil loss prevention for gasoline, diesel, and hybrid engines.

Applications

  • Turbocharged gasoline direct injection engines
  • Passenger cars, light trucks, and SUVs
  • Gasoline-electric hybrid vehicles
  • Four-stroke cycle gasoline engines (mobile or stationary)

Technical Specifications

Property 0W-16 0W-20 5W-20 5W-30 5W-40
Product Code LMO0W16FP LMO0W20FP LMO5W20FP LMO5W30FP LMO5W40FP
Density at 15.6°C (g/ml) – ASTM D4052 0.846 0.846 0.848 0.852 0.847
Color – ASTM D6045 3.0 3.0 3.0 3.0 3.0
Cold Cranking Viscosity (CCS), mPa·s – ASTM D5293 5000 @ -35°C 5900 @ -35°C 3650 @ -30°C 4900 @ -30°C 5200 @ -30°C
Kinematic Viscosity at 40°C (mm²/s) – ASTM D445 7.3 8.5 8.7 11.1 14.60
Kinematic Viscosity at 100°C (mm²/s) – ASTM D445 37.3 45.2 45.4 63.0 86.22
Viscosity Index – ASTM D2270 163 168 165 167 177
Flash Point (COC) °C – ASTM D92 228 230 228 234 235
Pour Point °C – ASTM D97 -42 -45 -42 -42 -45
Total Base Number (mg KOH/g) – ASTM D2896 7.0 7.9 7.0 8.6 7.0
Sulfated Ash (wt %) – ASTM D874 0.9 0.9 0.9 0.9 0.8
HTHS Viscosity @150°C (cP) – ASTM D4683 2.3 2.6 2.6 3.0 3.9
Phosphorus (wt %) – ASTM D5185 0.077 0.077 0.077 0.077 0.077
Zinc (wt %) – ASTM D5185 0.085 0.085 0.085 0.085 0.085

Packing

1L | 4L | 5L | 208L / Drum

Availability: Out of stock