Product Description:
Texa NAVIGATOR NANO S2 With Full CAR Activation includes the Texa NAVIGATOR NANO S2 Vehicle Interface together with IDC6m PLUS CAR Software License for PC and TEXA CAR TEXPACK Contract, providing a complete professional diagnostic solution for car workshops.
Note: Only supports IDC6 Plus Car Softwares
NAVIGATOR NANO S2 is the simplest solution among the vehicle interfaces offered by TEXA. It is small, robust, lightweight and ergonomic, specifically designed for diagnostic operations in the car environment.
Every aspect of NAVIGATOR NANO S2 has been carefully designed to meet the needs of modern workshops. The interface includes a latest-generation processor, 8 GB internal storage and advanced connectivity with Bluetooth 5.0 technology, ensuring fast communication with vehicle control units.
The device also supports modern vehicle communication protocols including CAN FD with simultaneous management of three channels and DoIP communication, making it compatible with the latest vehicle electronic architectures.
Technical Specifications:
| Processor | CORTEX M7 STM32H735AGI6 up to 550 MHz, 1MB FLASH, 564KB RAM |
| SRAM | 16 MBits organized in 1024K x 16 bits |
| eMMC | 8 GByte on an 8-bit bus |
| External Flash Memory | 16 Mbit flash NOR organized as 1M x 16bit |
| Internal Battery | Lithium polymer single cell, 3.7 V 130 mA/h (LP401429-PCM-LD) |
| Vehicle Battery | 12 Vdc system management |
| Nominal Power Supply Voltage | OBD: 12 V direct voltage |
| Wireless Communication | Bluetooth 5.0 Class 1 |
| Operating Frequency Band | 2402 – 2480 MHz |
| Maximum RF Power | 10 dBm |
| Wired Connection | Virtual COM via USB Full Speed, USB-C 5V |
| Electronic Switch | 2-way, 13 independent positions |
| Diagnostic Connector | OBD |
| Supported Protocols | Blink codes, K/L ISO9141-2 ISO14230, CAN FD 11898-2:2016 (3 channels), CAN ISO11898-3, CAN SAE J2411 Single Wire, SAE J1850 PWM and VPW, Ethernet DoIP ISO13400-3 |
| Power Supply Connector | OBD |
| User Interface | LED RGB x4, Buzzer |
| Consumption | 12 V direct voltage, 250 mA |
| Operating Temperature | 0 °C – 40 °C |
| Storage Temperature | -20 °C – 60 °C |
| Battery Charging Temperature | 0 °C – 45 °C |
| Operating Moisture | 10% – 80% without condensation |
| Weight | 72 g |
| Environmental Conditions | Use: internal and external, Altitude < 2000 m, Supply voltage fluctuation ±10%, Overvoltage category II, Pollution degree 2, Maximum humidity 80% up to 31 °C decreasing to 50% at 40 °C |
| Directives | RED 2014/53/EU, RoHS 2011/65/EU and Delegated Directive 2015/863/EU |
| Regulations | Radio Equipment Regulation 2017 No.1206, RoHS Regulation 2012 No.3032 |
| Electromagnetic Compatibility | ETSI EN 301 489-1, ETSI EN 301 489-17 |
| Radio Systems | ETSI EN 300 328 |
| Electrical Safety | EN 62368-1, EN 62368-3, EN 62311 |
